Seasonal Calendar
Wondering if what’s offered in the supermarket is naturally available at the moment? Head to the local markets for the freshest in-season produce and check below to know what’s currently in season for Switzerland.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruits with stones | ||||||||||||
| Apricots | ||||||||||||
| Cherries | ||||||||||||
| Mirabelle plums | ||||||||||||
| Nectarines | ||||||||||||
| Peaches | ||||||||||||
| Prunes | ||||||||||||
| Berries | ||||||||||||
| Blackberries | ||||||||||||
| Blackcurrant | ||||||||||||
| Strawberries | ||||||||||||
| Blueberries | ||||||||||||
| Raspberries | ||||||||||||
| Elderberry | ||||||||||||
| Red currants | ||||||||||||
| Cranberries | ||||||||||||
| Salad and leafy vegetables | ||||||||||||
| Batavia | ||||||||||||
| Chicory | ||||||||||||
| Chinese cabbage | ||||||||||||
| Oak leaf, green salad, lettuce | ||||||||||||
| Iceberg salad | ||||||||||||
| Endives | ||||||||||||
| Lollo | ||||||||||||
| Doucette | ||||||||||||
| Rocket | ||||||||||||
| Spinach | ||||||||||||
| Sugarloaf chicory | ||||||||||||
| Fruit vegetables | ||||||||||||
| Eggplant | ||||||||||||
| Cucumber | ||||||||||||
| Pumpkin | ||||||||||||
| Bellpeppers | ||||||||||||
| Tomatoes | ||||||||||||
| Zucchini | ||||||||||||
| Root vegetables | ||||||||||||
| Carrots | ||||||||||||
| Apple celery | ||||||||||||
| Radish | ||||||||||||
| Beetroot | ||||||||||||
| Horseradish | ||||||||||||
| Black radish | ||||||||||||
| Aromatic herbs | ||||||||||||
| Basil | ||||||||||||
| Cress | ||||||||||||
| Parsely | ||||||||||||
| Chives | ||||||||||||
| Others | ||||||||||||
| Kiwis | ||||||||||||
| Grapes | ||||||||||||
| Nuts | ||||||||||||








